- Super low noise with the distinctive design of “Resonance-Absorption Structure”
- New taper blade design to achieve strong and smooth ventilating performance
- Better durability with new ball bearing type motor
- Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness)
- 2 speed motor for better durability
Specifications :
| Model | : | 27CHH |
| RPM | : | High 570 Low 480 |
| Capacity (CFM) | : | 194 |
| Motor W | : | 28 |
| Motor Rating | : | 220-240V / 50 Hz |
| Motor Type | : | 4 Pole Condenser |
| Noise Level (dB) | : | 34 |
| Net Weight (kg) | : | 4.40 |
Accessories :

Dimension :

| Model | :27CHH | :32CDH | :38CDG | :38CHG |
| A | :307 | :357 | :422 | :422 |
| B | :284 | :334 | :399 | :399 |
| C | :140 | :190 | :375 | :375 |
| D | :240 | :240 | :255 | :255 |
| E | :112 | :112 | :255 | :255 |
| F | :260 | :310 | :374 | :374 |
| G | :307 | :357 | :72.3 | :72.3 |
| H | :19 | :19 | :142 | :142 |
| I | :330 | :380 | :158 | :158 |
| J | :100 | :100 | :376 | :376 |
| K | :43 | :68 | :450 | :450 |
| L | :70 | :70 | :250 | :250 |
| M | :148 | :148 | :22 | :22 |
| N | :100 | :100 | :108 | :108 |
| O | – | – | :55 | :55 |
| P | :112 | :112 | :127 | :127 |
| Installation space | :270 x 270 | :320 x 320 | :385 x 385 | :385 x 385 |
| Applicable pipe | :Ø150 | :Ø150 | :Ø150 | :Ø150 |





Reviews
There are no reviews yet.