heating elements(ETCHEDFOIL)-ELCT/PRTS/081

Price: on request

details are given below

pic. code dimensions power L cable notes
A 484077 270×460 mm 350W 230V 1000 mm Tmax 140 °C
B 435194 290×175 mm 500W 240V 1000 mm manual reset
C 318634 360×95 mm 545W 220/240V 1800 mm manual reset
D 318807 400×270 mm 1000W 230V 1000 mm
ic. code          dimensions        power                     L cable
E 414891 400×290 mm 1000W 220-240V faston 6.3
F 323111 580X480 mm 800W 230V 1500 mm
H 414995 400×290 mm 1000W 230V 1000 mm
484076 440X270 mm 750W 230V 1500 mm
A 322675 480×280 mm 400W 230V 500 mm
G 375511 460×270 mm 700W 220V 1800 mm

Reviews

There are no reviews yet.

Be the first to review “heating elements(ETCHEDFOIL)-ELCT/PRTS/081”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Be the first to review “heating elements(ETCHEDFOIL)-ELCT/PRTS/081”

Your email address will not be published. Required fields are marked *