|
pic. code |
model |
pilot flame |
gas inlet |
ø by-pass |
gas outlet |
thermocouple |
B
shaft |
| B 436626 | 21S | Yes | M16x1.5 mm | 0,60 mm | M16x1.5 mm | M8x1 mm | Ø 8×6.5 mm L=22 mm |
| 438657 | 21S | Yes | M16x1.5 mm | 0,90 mm | M16x1.5 mm | M8x1 mm | Ø 8×6.5 mm L=22 mm |
| 436627 | 21S | Yes | M16x1.5 mm | 1,05 mm | M16x1.5 mm | M8x1 mm | Ø 8×6.5 mm L=22 mm |
| 410266 | 21S | Yes | M16x1.5 mm | 0 mm | M16x1.5 mm | M8x1 mm | Ø 8×6.5 mm L=39 mm |
| 410291 | 21S | Yes | M16x1.5 mm | – | M16x1.5 mm | M8x1 mm | Ø 8×6.5 mm L=22 mm |
| 410391 | 21S | Yes | M16x1.5 mm | – | M16x1.5 mm | M9x1 mm | Ø 8×6.5 mm L=22 mm |
| 435817 | 21S | Yes | M16x1.5 mm | 0,55 mm | M16x1.5 mm | M8x1 mm | Ø 8×6.5 mm L=22 mm |
| 435815 | 21S | Yes | M16x1.5 mm | 0,40 mm | M16x1.5 mm | M8x1 mm | Ø 8×6.5 mm L=22 mm |
| 323667 | 21S | Yes | M16x1.5 mm | 0,55 mm | M16x1.5 mm | M9x1 mm | Ø 8×6.5 mm L=22 mm |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.