| BRAHMA | |||
| pic. code | model | times | electrical data |
| A 312307 | CE11F | Tw=1.5 sec. – Ts=10 sec. | 230V 50/60Hz 7VA |
| 322770 | CM11 | Tw=1.5 sec. – Ts=10 sec. | 230V 50/60 Hz 7VA |
| 312656 | ECM113 | Tw=1.5 sec. – Ts=3 sec. | 100/240V 50/60Hz 15VA |
| B 349446 | SM191.1 | Tw=1.5 sec. – Ts=10 sec. | 230V 50/60Hz 7VA |
| 317658 | CM191N.2 | Tw=1.5 sec. – Ts=10 sec. | 230V 50/60Hz 7VA |
| 322436 | SM152N.2 | Tw=5 sec. – Ts=10 sec. | 230V 50/60Hz 7VA |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.