A 459806 FF Ø 1/2 ” M9x1 mm
B 337969 FF Ø 1/2 ” M9x1 mm
| C 338000 | FF Ø 1/2 “ | 11/32” | 230V 50Hz | max 60 mBar | – |
| 374941 | FF Ø 1/2 “ | M9x1 mm | 24V 50Hz | – | – |
| 312976 | FF Ø 1/2 “ | M9x1 mm | 230V 50Hz | max 60 mBar | 5-50 mBar |
| 337977 | FF Ø 1/2 “ | M9x1 mm | 230V 50Hz | max 60 mBar | 5-50 mBar |
| 337960 | FF Ø 1/2 “ | M9x1 mm | 230V 50Hz | max 60 mBar | – |
| 338105 | FF Ø 1/2 “ | M9x1 mm | 230V 50Hz | max 60 mBar | – |
D 536483 FF Ø 1/2 ” M9x1 mm
E 338151 FF Ø 1/2 ”
F 338166 FF Ø 1/2 ”
|
pic. code |
inlet/outlet |
thermocouple connection |
electrical data |
gas inlet |
gas outlet |
| G 338045 | FF Ø 1/2 “ | M10x1 mm | 230V 50Hz | max 60 mBar | – |
| 317627 | FF Ø 1/2 “ | M10x1 mm | 230V 50Hz | max 60 mBar | 3-30 mBar |
| 317632 | FF Ø 1/2 “ | M10x1 mm | 230V 50Hz | max 60 mBar | 3-30 mBar |
| H 352886 | FF Ø 1/2 “ | M9x1 mm | 230V 50Hz | max 60 mBar | – |
I 582227 FF Ø 1/2 ”
J 317636 FF Ø 1/2 “







Reviews
There are no reviews yet.