| electrical
ic. code data cycle shaft |
||
| A 427881 16(4) A – 250V | 5 min | Ø 6×4,6 mm |
| B 321124 230V 50Hz | 120 min | Ø 6×4,5 mm |
| C 435214 230V 50Hz | 24 hours (1-12) 2-50 min | |
| D 413202 24V-48V 50-60Hz 0,55-300 h – | ||

Price: on request
| electrical
ic. code data cycle shaft |
||
| A 427881 16(4) A – 250V | 5 min | Ø 6×4,6 mm |
| B 321124 230V 50Hz | 120 min | Ø 6×4,5 mm |
| electrical
ic. code data cycle shaft |
||
| A 427881 16(4) A – 250V | 5 min | Ø 6×4,6 mm |
| B 321124 230V 50Hz | 120 min | Ø 6×4,5 mm |
| C 435214 230V 50Hz | 24 hours (1-12) 2-50 min | |
| D 413202 24V-48V 50-60Hz 0,55-300 h – | ||
There are no reviews yet.
Reviews
There are no reviews yet.