| pic. code | W | data | inlet | outlet | other data |
| A 613978 | 75 | 230V 50Hz | Ø 30 mm | Ø 26 mm | 2700 rpm C=5uF/425V |
| B 455515 | 200 | 230V 50Hz 0,9A | Ø 28 mm | Ø 26 mm | 2800 rpm C=4uF/425V |
| C 342265 | 280 | 230V 50Hz | Ø 28 mm | Ø 28 mm | 2800 rpm C=6.3uF |
| pic. code | W | data | inlet | outlet | other data |
| D 312017 | 290 | 230V 50Hz 1,3A | Ø 27.5 mm | Ø 25.5 mm | 2800 rpm C=4uF/425V cable L= 500 mm |
| E 315348 | 360 | 230V 50Hz 1,83A | Ø 30 mm | Ø 30 mm | C=5uF/400V |
| F 584256 | 590 | 230V 50Hz | Ø 38 mm | Ø 38 mm | 2750 rpm C=10uF/450V cable L= 210 mm |







Reviews
There are no reviews yet.